DELHI NEET 2024 Cutoff
Delhi MBBS Cutoff 2024
Types of Delhi NEET 2024 Cutoff
Delhi MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Himachal Pradesh All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Government of Delhi Guru Gobind Singh Indraprastha University (GGSIPU) will be regulatory body releases the Delhi State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have two types of Cutoffs
- State Quota Cutoff: IPU Delhi will be regulatory body releases the Delhi MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under State Quota Seats.
- Management Quota Cutoff: IPU Delhi will be regulatory body releases the Delhi MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under Management Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Delhi NEET MBBS 2024 cutoff – All India Quota
| DELHI AIQ 15% Cutoff 2024 (Government Medical College) | ||||||||||
| Category | R1 | R2 | R3 | R4 | R5 | |||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| UR | 1419 | 700 | 1460 | 700 | 1752 | 696 | – | – | – | – |
| OBC | 2446 | 695 | 2889 | 691 | 3451 | 690 | – | – | – | – |
| EWS | 2209 | 695 | 3780 | 690 | – | – | – | – | – | – |
| SC | 20497 | 658 | – | – | – | – | – | – | – | – |
| ST | 26209 | 650 | 38108 | 637 | – | – | – | – | – | – |
Delhi Government Medical Colleges MBBS State Quota cutoff (IPU &DU Universities) 2024
| S.No. | College Name | UR | OBC | EWS | SC | ST | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
| 1 | Maulana Azad Medical College(MAMC), New Delhi (DU) | 1418 | 700 | 5015 | 685 | – | – | 46473 | 628 | 131962 | 554 |
| 2 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi (IPU Delhi) | 1481 | 700 | 5293 | 685 | 3579 | 690 | 42487 | 632 | 161842 | 531 |
| 3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi (DU) | 3510 | 690 | 9463 | 675 | 6859 | 680 | 73142 | 604 | 193440 | 508 |
| 4 | Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital, New Delhi (IPU Delhi) | 2227 | 695 | 7238 | 680 | 5971 | 683 | 59857 | 616 | 176068 | 521 |
| 5 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi (DU) | 2436 | 695 | 16611 | 663 | 12137 | 670 | 77704 | 600 | 182127 | 516 |
| 6 | North Delhi Municipal Corporation Medical College, Delhi (IPU Delhi) | 6291 | 682 | 16484 | 664 | 21356 | 656 | 93744 | 586 | 201645 | 502 |
| 7 | Dr.Baba Saheb Ambedkar Medical College, Rohini, Delhi (IPU Delhi) | 7512 | 680 | 14925 | 666 | 13064 | 670 | 109066 | 573 | 197024 | 505 |
Delhi Private Medical Colleges MBBS State Quota Cutoff 2024
| S.No. | College Name | Army Quota | Delhi SC | Other State SC Quota | |||
| S.No. | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| 1 | Army College of Medical Sciences,New Delhi | 25967 | 651 | 133362 | 553 | 153500 | 538 |
| 2023 |
Delhi MBBS Government Medical College All India Quota Cutoff 2023
| College Name | UR | OBC | EWS | SC | ST | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| AIIMS, New Delhi | 56 | 710 | 255 | 700 | 258 | 700 | 989 | 686 | 1624 | 680 |
| Maulana Azad Medical College(MAMC), New Delhi | 85(R1)
87(R2) |
706
706 |
397(R1)
404(R2) |
696
695 |
321(R1) | 700 | 1225(R1) | 685 | 3171(R1) | 667 |
| Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | 485(R1) | 695 | 1124(R1) | 685 | 1620(R1) | 680 | 9328(R1) | 642 | 8039(R1) | 646 |
| University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | 304(R1)
480(R2) |
700
695 |
806(R1)
1370(R2) |
690
681 |
440(R1) | 695 | 2855(R1)
3345(R2) |
670
666 |
6716(R1) | 651 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 166(R1) | 705 | 461(R1) | 695 | 338(R1) | 700 | 2084(R1) | 675 | 3252(R1) | 665 |
| Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital,New Delhi | 185(R1) | 705 | 611(R1) | 691 | 395(R1) | 696 | 2830(R1) | 670 | 8420(R1) | 645 |
| North Delhi Municipal Corporation Medical College, Delhi | 1427(R2) | 681 | 3680(R3) | 665 | 3500(R3) | 665 | 29053(R3) | 600 | 62076(R3) | 552 |
Delhi MBBS Government Medical College State Quota Cutoff 2023
| College Name | UR | OBC | EWS | SC | ST | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maulana Azad Medical College(MAMC), New Delhi | 984(R1)
1012(R2) |
686
686 |
4481(R1)
4616(R2) |
660
660 |
– | – | 34385(R1) | 591 | 80133(R1) | 531 |
| Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | 5081(R3) | 658 | 13091(R1) | 632 | 12760(R3) | 632 | 71874)R3) | 540 | 180958(R1) | 436 |
| University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | 3256(R3) | 667 | 16075(R5) | 675 | 6880(R3) | 650 | 54176(R1) | 563 | 206386(R3) | 417 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 1532(R1) | 680 | 6021(R1) | 655 | 3580(R1) | 665 | 40277(R1) | 582(R1) | 93864 | 515 |
| Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital,New Delhi | 2163(R1) | 675 | 8591(R1) | 645 | 6744(R1) | 651 | 58622(R3) | 557 | 174849(R1) | 441 |
| North Delhi Municipal Corporation Medical College, Delhi | 2302(R2) | 675 | 2770(R2) | 670 | 3264(R2) | 667 | 19286(R2) | 618 | 34623(R1) | 591 |
Delhi MBBS Cut Off 2018
Delhi University MBBS All India Quota Cut-off 2018
| Medical Colleges | UR | OBC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
| Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
| University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
| VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
| Dr. B.S.A. Medical College, Delhi | 859 | 614 | 1936 | 594 | 18654 | 508 | 16531 | 514 |
| NDMC Medical College, Delhi | 936 | 612 | 1376 | 603 | 10287 | 537 | — | — |
DU NEET MBBS Cutoff 2018 for State Quota seats
Delhi University NEET MBBS Cutoff 2018 for State Quota seats
| Name of College | DU (Internal) | |||||||
| GN | OBC | SC | ST | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Lady Hardinge Medical College for Women, | 4730 | 567 | 14962 | 520 | 54678 | 433 | 140287 | 333 |
| Maulana Azad Medical College | 1266 | 603 | 5760 | 560 | 14365 | 521 | 106393 | 366 |
| University College of Medical Sciences, University of Delhi | 3005 | 581 | 10094 | 533 | 35349 | 468 | 118870 | 353 |
DU NEET Cutoff 2017 – AIQ 15 % Quota Seats
| Name of College | UR | OBC | SC | ST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maulana Azad Medical College, New Delhi | 49 | 675 | 257 | 655 | 2,129 | 608 | 5,332 | 580 |
| Lady Hardinge Medical College, New Delhi | 369 | 647 | 505 | 641 | 10,396 | 553 | 22,630 | 510 |
| University College of Medical Sciences & GTB Hospital, New Delhi | 185 | 660 | 341 | 649 | 7,039 | 569 | 11,706 | 547 |
DU NEET Cutoff 2017 – State Quota
| Name of College | DGEN | DOBC | DSC | DST | ||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Maulana Azad Medical College | 1,163 | 623 | 8,846 | 560 | 34,394 | 479 | 1,33,587 | 337 |
| Lady Hardinge Medical College | 4,755 | 584 | 15,669 | 532 | 50,983 | 445 | 1,49,678 | 321 |
| University College of Medical Sciences & GTB Hospital | 22,892 | 510 | 9,871 | 555 | 49,587 | 448 | 1,49,959 | 321 |