Delhi MBBS Fees Structure-2023
Delhi MBBS Fees Structure In Government Medical Colleges
IPU Affliated Medical Colleges MBBS Fees Structure
Vardhman Mahavir Medical College and Safdarjung Hospital
| Particulars | Fees |
| Subsidized seats | Rs. 27,500/- |
| Non – Subsidized seats | Rs. 1,12,500/- |
North Delhi Muncipal Corporation medical College and Hindu Rao Hospital
| Particulars | Fees |
| Fees | Rs. 50,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
Dr. Babasaheb Ambedkar Hospital Medical College
| Particulars | Fees |
| Fees | Rs. 60,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
PGIMER, Dr.RML Hospital, New Delhi
| Particulars | Fees |
| Fees | Rs. 36,000/- |
| Hostel | Rs. 500 |
Army College of Medical sciences
| Particulars | Fees |
| Fees | Rs. 3,60,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
DU MBBS Fees Structure-2023
Delhi University Affliated Medical Colleges MBBS Fees
| S.N | College Name | Fees @Year |
| 1 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | Rs.1,360/- |
| 2 | Maulana Azad Medical College(MAMC), New Delhi | Rs. 2,610/- |
| 3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | Rs. 5,300/- |
DEEMED MBBS Fee Structure- 2023 Hamdard Institute Of Medical Sciences & Research, New Delhi
| S.N | Hamdard Ins. Of Medical Sciences & Research, New Delhi | Fees @Year UR/ MM for 4.5 Year INR | NRI Fee @ Year for 4.5 Year USD |
| 1 | Tuition Fee Annaual (4.5 Year) | 16,00,000 | 45,000$ |
| 2. | Exam Fee Annual | 30,000 | 30,000 INR |
| 3. | One Time Fee | 1,17,500 | 1600$+ 27,500 INR |
| 4. | One Time Security (Refundable) | 3,30,000 | 3,30,000 INR |
| 5. | Total Ammount in 1st Year | 20,77,500 INR | 46,600$+3,87,500 INR |
Hamdard Inst. Of Medical Sciences, New Delhi Hostel Fee 2023
| S.N | IBN-E Batuta Hostel | Hostel Fee NON AC (Double Seater) INR | Hostel Fee AC (Double Seater) INR |
| 1 | Fee Annaual (4.5 Year) | 1,00,000 | 1,30,000 |
| 2. | Annual Machenical Laundry | 4110 | 4110 |
| 3. | Mounthly Mess Charge (5 month Advance) | 2500 (for Male), 2700 (For Female) | 2500 (For Male), 2700 (For Female) |
| 4. | One Time Security (Refundable) | 10,000 | 10,000 |
| 5. | Total Ammount in 1st Year | 1,26,610 INR | 1,56,610 INR |